Feedback Form
Home arrow Hotels arrow Town Bus Routes

Salemjilla Twitter

Salemjilla Facebook

  salemjilla.com youtube

Latest Tweets

Who's Online

We have 6 guests online
Town Bus Routes PDF Print E-mail
SLNo RouteNo. From-To No.Of Services Journey Time In Hrs.Min Fare In Rs.Ps
1 2001 SALEM - JUNCTION 1 0.25 3.50
2 2002A SALEM - STEELPLANT 1 0.45 5.00
3 2002B SALEM - THARAMANGALAM 1 1.00 6.00
4 2004 SALEM - ADIVARAM 2 0.25 4.00
5 2005 SALEM - ADIVARAM/ITI(V)R.K.ROAD 1 0.30 4.50/3.50
6 2006 SALEM - KANNANKURICHI 3 0.20 3.00
7 2007 SALEM - K.ASRAMAM/C.CHAVADI 1 0.30/0.40 4.00/4.00
8 2009 SALEM - ELLAYUR/BOOMI.N.PATTY 1 0.50/0.40 5.50/5.00
9 2010A SALEM - THARAMANGALAM 2 1.00 6.00
10 2010B SALEM - THARAMANGALAM 1 1.00 6.00
11 2010C SALEM - THARAMANGALAM(V)NBS 1 1.00 6.00
12 2011 SALEM - KOVILUR 1 1.10 6.00
13 2012 SALEM - THARAMANGALAM 3 1.00 6.00
14 2013 SALEM - THARAMANGALAM/K.R.THOPPUR 1 1.00/0.50 6.00/5.00
15 2014 SALEM - THEKKAMPATTY/VATTAKKADU 1 0.50/0.50 5.00/5.00
16 2015 SALEM - PERIYAPATTY 1 1.00 6.00
17 2016 SALEM - ONDIVEERANUR 1 1.10 6.00
18 2017 SALEM - CHINTHAMANIYUR 1 1.00 6.00
19 2018 SALEM - THARAMANGALAM/ALAGUSAMUDRAM 1 1.00/0.50 6.00/5.00
20 2019 SALEM - THOLASAMPATI (C.PATTAY) 1 1.10 6.00
21 2020 SALEM - VELLALAPATTI 1 0.45 4.50
22 2021 SALEM - OMALUR 1 1.00 6.00
23 2022 SALEM - CHINNAPPAMPATTY(V)K.K.NAGAR 1 1.05 6.00
24 2023A SALEM - ELAMPILLAI/PAPPAMPADY 1 0.50/1.00 5.00/6.00
25 2023B SALEM - ELAMPILLAI/VEMBADITHALAM 1 0.50/1.00 5.00/5.00
26 2023C SALEM - ELAMPILLAI/PAPPAMPADY 1 0.50/1.00 5.00/6.00
27 2024 SALEM - VENNANDUR 1 0.50 5.00
28 2025 SALEM - VATTAKKADU/SENKARADU 1 0.50/0.50 5.00/5.00
29 2026 SALEM - PANANKADU/BODI.N.PATTY 1 0.45/0.45 4.50/4.50
30 2027 SALEM - ARANGANUR 1 1.00 6.00
31 2028 SALEM - ONDIVEERANUR-KARUVALLI 1 1.10/0100 6.00/6.00
32 2029 SALEM - KATTUR 1 01.10 6.00
33 2030 SALEM - ELAMPILLAI 1 00.50 5.50
34 2031 SALEM - ELAMPILLAI/CHINNAPPAMPATTY 1 0.50/0100 5.50/6.00
35 2032 SALEM - VEDAPATTY 1 1.10 6.00
36 2033 SALEM - SOWDHAPURAM/SOWRIPALAYAM 1 1.10/1.10 6.00/6.00
37 2034 SALEM - KOLINGIPPATTY/MALLUR 1 0.30/1.00 4.00/5.00
38 2035A SALEM - PARAPPATTY 1 0.40 4.00
39 2035B SALEM - PARAPATTY/MALLUR 1 0.40/1.00 4.50/6.00
40 2036A SALEM - KAMMALAPATTY 1 1.05 6.00
41 2036B SALEM - KAMMALAPATTI/NBS 1 1.05/0.15 6.00/2.00
42 2037 VALAPADY - SALEM 8 1.00 6.00
43 2038 SALEM - JALLUTHUPATTY/S.N.PATTY 1 1.10/0.15 6.00/3.00
44 2042 SALEM - VALASAIYUR/JUNCTION/ATC 1 0.40/0.20/0.30 4.50/3.00/3.00
45 2043A SALEM - ADIMALAIPUDUR 1 0.50 6.00
46 2043B SALEM - KOMBUR X ROAD 3 1.10 6.00
47 2044 SALEM - ACHANKUTPATY 1 0.50 5.50
48 2045 SALEM - KOOTTATHUPATY 1 0.50 6.00
49 2046 SALEM - VELLALAKUNDAM/TIRUMANUR 1 0.50/1.10 6.00/9.00
50 2047 SALEM - ANUPPUR 1 1.00 6.00
51 2050 SALEM - C.N.PALAYAM 1 1.05 6.00
52 2051 SALEM - BELUR/VILLAMPATTY 1 1.10/1.00 6.00/6.00
53 2052A VALAPADY - BELUR/SALEM 1 0.15/1.10 3.00/6.00
54 2052B VALAPADY - BELUR/SALEM 1 0.15/1.10 3.00/6.00
55 2053 SALEM - K.KOMBAI/ANUPPUR/VALASAIYUR 1 0.55/1.00/1.05 6.00/6.00/5.00
56 2054A VALAPADY - KURICHI/SALEM 1 0.20/1.15 3.00/6.00
57 2054B VALAPADY - KURICHI/SALEM 1 0.20/1.15 3.50//6.00
58 2055A SALEM - THIRUMANUR/P.M.PATTY 1 1.10/0.25 6.00/4.00
59 2055B SALEM - THIRUMANUR 1 1.10 6.00
60 2056 SALEM - VARAGAMBADY 1 0.45 5.00
61 2057 SALEM - VAIKUNDAM 1 1.00 6.00
62 2058 SALEM - MALLASAMUTHIRAM 2 0.50 5.50
63 2059 SALEM - MALLASAMUTHIRAM 1 0.55 6.00
64 2060 SALEM - VEMBADITHALAM 2 0.50 5.00
65 2061 SALEM - AKARAIPATTY 1 1.00 6.00
66 2062 SALEM - VAIKUNDAM/VELLAIYAMPALAYAM 1 1.00/1.05 6.00/6.00
67 2063 SALEM - ELAMPILLAI 1 0.55 5.00
68 2065 SALEM - PORASALPATTY/A.K.PATTY 1 1.00/1.05 6.00/6.00
69 2066 SALEM - SENBAGAMAHADEVI 1 1.05 6.00
70 2067 SALEM - NALUKALPALAM 1 1.00 6.00
71 2068A SALEM - THINNAPATTI (V) N.K.PALAM 3 1.10 6.00
72 2069 SALEM - THINNAPATTI (V) P.PATTY 5 1.10 6.00
73 2071 SALEM - KONGANAPURAM 1 1.15 6.50
74 2072 SALEM - K.N.PATTY/ATHUMEDU 1 1.10/1.10 6.00/6.00
75 2073 SALEM - DALMIACOLONY (V) JUCTION 1 0.55 4.50
76 2076A SALEM - THINNAPATTI (V) N.K.PALAM 1 1.10 6.00
77 2076B SALEM - THOLSAMPATTY 2 1.00 6.00
78 2077 SALEM - THARAMANMGALAM/OMALUR 1 1.00/1.05 6.00/6.00
79 2078 SALEM - SENKARADU 1 0.50 5.00
80 2079 SALEM - ADIVARAM/CETTICAVADI 1 0.25/0.40 4.00/4.00
81 2080 SALEM - VEPPILAIPATTY 1 1.10 6.50
82 2081 SALEM - OLD SURAMANGALAM 1 .30 4.00
83 2083 SALEM-ELAMPILLAI/M.D.CHOU/K.PALLI 1 0.50/1.00/1.05 5.00/6.00/6.00
84 2084 SALEM - NBS/JUNCTION/U.KEN 1 .15/.25/0.30 2.00/3.00/4.00
85 2085 SALEM - KONDAPPANAICKENPATTI 1 0.25 4.50
86 2086 SALEM - D.P.PALAYAM/VALASAIYUR/NBS 2 0.40/.40/.15 4.50/4.50/2.00
87 2087 JUNCTION - P.G.PURAM/VEL 1 1.00/1.50. 6.00/6.00
88 2088 SALEM - SEELANAICKENPATTY 2 .15 3.00
89 2089A SALEM - JUNCTION/NEW BUSSTAND 2 0.25/0.15 3.00/2.00
90 2089B SALEM - JUNCTION/NEW BUSSTAND 1 0.25/0.15 3.00/2.00
91 2090 SALEM - NACHIPATTI/MALLASAMUDRAM 1 1.00/0.55 6.00/5.50
92 2092 SALEM - ATTAYAMPATTY (V) POOLAVARY 1 1.00/ 6.00
93 2094 SALEM - K.KOMBAI /RENGANUR 1 0.55/1.00 6.00/6.00
94 2095 SALEM - BALBAKKI/RED.PALAM/M.N.PATT 1 0.50/1.00 5.50/6.00
95 2098 SALEM - NETHIMEDU/KOYAKADU 1 0.20/1.00 3.00/6.00
96 2100 SALEM - ELAMPILLAI/KAD.PATTY 1 1.00/1.05 5.50/6.00
97 2101 SALEM - D.P.PALAYAM/M.P./NBS 1 0.40/0.15 4.50/2.00
98 2102 SALEM - PALAMEDU/SOWRIPALAYAM 1 1.05/1.05 6.00/6.00
99 2103 SALEM - PERIYAPATTI/MARAKKOTTAI 1 1.00/1.05 6.00/6.00
100 2104 SALEM - KARAIKADU/VALASAIYUR 1 0.50/0.40 4.50/4.50
101 2105 SALEM-ELAMPILLAI/PUDHUPAL/ANDIPATTI 1 0.50/1.20 4.50/6.00
102 2106 SALEM - MOOKANOOR/KADAYAMPATTY 1 0.55/0.30/1.00 5.50/4.50/6.00
103 2107 SALEM - THIRUMANUR/PNP/KP 1 1.10/0.25/1.00 6.00/3.00/6.00
104 2108 SALEM - KARAIKADU/EB.OFF./ATC/JN 1 0.50/0.20/0.30 6.00/4.50/4.00
105 2109 SALEM-KANNANKURUCHI/YCC/K.N.PATTI 1 0.20/0.30/0.50 4.00/3.50/5.50
106 2110 SALEM - KADAYAMPATTY 1 1.00 6.00
107 2111 SALEM - JUNCTION 1 0.25 3.50
108 2112 SALEM - THARAMANGALAM 1 1.05 6.00
109 2501 SALEM - PANAKADU/JUNCTION 1 0.20/0.25 4.00/4.50
110 2503 SALEM JN- MECHERI 1 1.10 6.00
111 2504 SALEM/JUNCTION-MOOKKANUR-NALLUR 1 0.50/1.00 3.00/4.50
112 2505 SALEM - OALAIPATTY 1 1.20 3.00+6.00
113 2506 SALEM - JALAGANDAPURAM 1 1.20 3.00+6.00
114 2507 SALEM - THARAMANGALAM/NANGAVALLI 2 1.00/1.20 3.00+4.50/6.00
115 2508 SALEM - VANAVASI/GOVI.GOUN.NOOR 1 1.00/0.40/1.00 6.00/4.00/6.00
116 2509 OMALUR - KEERAIKARANOOR 2 1.05 6.00
117 2510 SALEM - MECHERI (P.Y.PATTY) 1 1.05 6.00
118 2511 SALEM - KAMI.N.PATTY/MECHERI 1 1.05/0.40 6.00/6.00
119 2512 OMALUR - KONGARAPATTY 1 1.10 6.00
120 2513 SALEM - PUTHUPALAYAM 1 1.20 6.00
121 2514 SALEM - MALLASAMUDRAM 1 0.50 5.50
122 2515 SALEM - KONDALAMPATTY 1 0.20 3.00
123 2516 OMALUR - THOPPUR - PAIYURANKOTTAI 1 0.50/0.55 5.50/6.00
124 2517 OMALUR-CH.PATTY-THOPPUR/MA.GO.PUDU 1 1.00/1.00/0.30 6.00/6.00/4.00
125 2518 OMALUR - ERUMAPATTY/KONGANA.PURAM 1 1.05/1.00 6.00/6.00
126 2519 SALEM - ERUMAIPATTY-THOPPUR 1 1.05/1.00/0.40 6.00/6.00/5.00
127 2520 SALEM - MATTUKARANPUTHUR 1 1.10 6.00
128 2521 SALEM - VIRU.PATTY 1 1.10 6.00
129 2522 SALEM - DHASANOOR/UPLIGAMPATTY 1 0.40/1.00/0.40 6.00/5.50/4.50
130 2523 SALEM - VANAVASI 1 0.25/1.00 3.00/6.00
131 2524 SALEM - OMR-NARA.LAYAM-KADA.PATTI 1 1.00/1.00 4.50/5.50
132 2525 SALEM-OMALUR/THOLASAMPATTY 1 1.00/1.05 5.50/6.00
133 2526 SALEM - LOKKUR-UPPLI.PTY 1 1.00/0.50/0.40 6.00/6.00/5.00
134 2527 SALEM - ADAIYUR 1 1.10/0.40 6.00/5.00
135 2528 SALEM - DHASANOOR-THOT.PATTY 1 0.50/0.50/0.40 6.00/4.50/4.00
136 2530 SALEM - OMALUR (V) M.K.NUR/K.PURAM 1 1.00/0.50 6.00/5.00
137 2531 SALEM - THOPPUR 1 1.00 6.00
138 2532 SALEM - VENNANDUR/N.B.S 1 1.00/0.15 6.00/2.00
139 2534 SALEM-OMALUR (V) S.P.KUTTAI 1 1.00 6.00
140 2535 OMALUR - ELAMPILLAI - S.KOIL 1 0.50/1.00 6.00/6.00
141 2601 ATTUR-G.PALAYAM/A.KARADU/V.PATTY 1 1.05/0.30/1.00 6.00/4.00/6.00
142 2603 ATTUR-TALAIVASAL/M.COLNY/UNATHUR 1 1.05/1.00/1.10 6.00/5.00/6.00
143 2604 VALAPADY - ATTUR 2 0.50 5.50
144 2605 ATTUR - EDAPATTY/KARADIPATTY 1 1.05/1.00 6.00/5.50
145 2606 ATTUR - VEERAGANUR(S.PADY-T.KUMARI) 1 1.10 6.00
146 2607 ATTUR - GOVINDHAMBALAYAM 1 1.05 6.00
147 2608 ATTUR - T.PATTY/S.PATTY 1 1.10/1.10 6.00/6.00
148 2609 ATTUR - UNATHUR/PAKKAMBADY 1 1.05/1.10 6.00/6.00
149 2610 VALAPPADY-ATTUR (V) T.N.PATTY 1 1.05 6.00
150 2612 ATTUR - T.PATTY/S.PATTY/B.NAGAR 1 1.05/1.10/1.00 6.00/6.00/6.00
151 2613 BELUR - ATTUR 1 1.05 6.00
152 2614 ATTUR-VEERAGANUR/PON.KOIL/UDUMBIUM 1 0.40/1.00/1.00 6.00/6.00/6.00
153 2615 ATTUR - VPY/PUNGAVADY/KOOLAMEDU 1 1.20/0.30/1.00 6.00/4.00/5.00
154 2616 ATTUR - VEERAGANUR/P.KURICHY 1 1.10/1.10 6.00/6.00
155 2617 ATTUR - EDAPATTY/BELUR/KOTTAVADY 1 1.05/1.00/0.20 6.00/6.00/5.50
156 2618 VALAPADY-ATTUR(V)ARIYAPALAYAM 1 1.20 5.50
157 2619 ATTUR - UNATHUR/PON.NAGER 1 1.10/1.05 6.50/6.00
158 2620 VALAPADY-S.KOMBAI/P.KUTTAI/BELUR 1 1.00/0.50/0.15 5.50/4.50/3.00
159 2621 ATTUR-THAMMAMPATTY (V) KADAMBUR 1 1.10 6.00
160 2622 BELUR - ATTUR/PAKKAMPADY 1 1.05/1.10 6.00/6.00
161 2623 ATTUR - KOOLAMEDU/R.M.NAGER 1 1.00/0.50 5.00/5.00
162 2624 ATTUR - LATHUVADY/VELLIYUR 1 1.05/1.10 6.00/6.00
163 2625 ATTUR - ULIPURAM/VEPPAMPOONDI 1 1.10/1.05 6.00/6.00
164 2626 ATTUR - MATHUROUTE/BELUR/SAL.NAGER 1 0.55/1.05/1.00 5.50/6.00/6.00
165 2627 VALAPADY - SALEM/P.N.PATTY/ATTUR 1 1.00/1.10/0.50 6.00/6.00/5.50
166 2628 ATTUR - G.PALAYAM/P.KURICHY 1 1.05/1.10 6.00/6.00
167 2629 ATTUR - T.PATTY/MUTTAL 1 1.00/0.35 6.00/3.50
168 2630 VALAPADY-SALEM/KAMMALAPTY/V.KUNDAM 1 1.00/1.00 6.00/6.00
169 2632 ATTUR - T.PATTY/NAVALUR/PUNGAVADY 1 1.10/1.05/0.30 6.00/6.00/4.00
170 2633 VALAPADY - PAPPANAICKANPATTY 1 1.00 6.00
171 2634 ATTUR - POOLAMBADY/VEERAGANUR 1 1.10/0.50 6.00/6.00
172 2635 ATTUR - NERGUNAM/T.VASAL/K.NATHAM 1 1.00/0.40/0.25 6.00/4.50/4.50
173 2636 ATTUR - G.PURAM/A.KARADU/TV PATTY 1 1.00/0.35/0.40 5.50/4.00/4.50
174 2637 ATTUR-SIRUVACHUR/G.NAGER/VEERAGANUR 1 1.10/1.10/0.50 6.00/6.00/6.00
175 2638 VALAPADY-ATTUR/KOTTAVADI/SALEM 1 0.50/0.20/1.00 5.50/3.50/6.00
176 2639 VALAPADY-SELUR/ATTUR/SEEDFORM 1 1.10/0.50/0.25 6.00/5.50/3.00
177 2640 ATTUR - VALAKOMBAI/T.PATTY 1 0.55/0.30 3.00/6.00
178 2641 VALAPADY-MANGALAPRM/VEERAMAPALIKADU 1 0.35/0.20 4.00/3.00
179 2642 BELUR - ATTUR 1 1.05 6.00
180 2643 ATTUR - T.VASAL/VENBAVUR/KOOHIYUR 1 0.40/1.00/1.00 4.50/6.00/5.00
181 2644 VALAPADY - RASIPURAM 1 1.00/0.40 6.00/4.50
182 2645 VALAPADY - THAMMAMPATY/M.N.PATTY 1 1.05/0.10 6.50/2.00
183 2646 ATTUR - T.PATTY/N.PET/M.KURICHY 1 0.55/1.00/0.35 6.00/6.00/4.50
184 2647 ATTUR - T.VASAL/VEPPADY PALAKKADU 1 0.40/1.10 4.50/6.00
185 2648 ATTUR - KAIKALATHUR/T.VASAL 1 1.05/0.40 6.00/4.50
186 2649 BELUR - ATTUR/MGR.NAGAR/T PATTY 1 1.05/0.35/0.55 6.00/4.00/6.00
187 2701A NAMAKKAL-VELUR-PANDAMANGALAM 1 0.50/1.00 5.50/6.00
188 2701B NAMAKKAL-VELUR 1 0.50 5.50
189 2701C NAMAKKAL-VELUR/NANSAIEDAYAR 1 0.50/0.15 5.50/3.00
190 2702 NAMAKKAL-VELUR/PAN.MNGLM/VENGARAI 1 0.50/0.15/0.40 5.50/6.00/6.00
191 2703 NAMAKKAL-POTHANUR/VELUR 1 1.00/0.50 6.00/6.00
192 2704 NAMAKKAL-KABILARMALAI/PARAMATHI 1 1.05/1.10 6.00/6.00
193 2705 NAMAKKAL-VELUR/POTHANUR 1 0.50/1.00 6.00/6.00
194 2707 NAMAKKAL-PERIAMANALI/VAIYAPPAMALAI 1 1.00/1.05 6.00/6.00
195 2708 NAMAKKAL-SINGA.PM/AN.MAR.KOIL 1 1.05/1.10 6.00/4.00
196 2709 NAMAKKAL-BELUKURUCHI 1 1.00/ 5.50
197 2710 NAMAKKAL-KAR.VLY/TH.MAI.PY/EDA.PYM 1 1.05/1.00/1.05 6.00/5.00/6.00
198 2711 NAMAKKAL-THIPRAMADEVI 1 1.05 5.50
199 2712 NAMAKKAL-ELUR/VENTAM.PY/VALAYA.PYM 1 1.00/1.10/0.30 6.00/3.00/4.50
200 2713 NAMAKKAL-SEVENTHIPATTI 1 1.15 6.00
201 2714 NAKMAKAL-ERU.PTY/VAGU.PTY/VAL.PTY 1 1.00/0.30/0.30 6.00/3.00/4.00
202 2715 NAMAKKAL-R.PURAM/VAS.PM/PUD.PTY 1 1.00/1.00/0.20 6.00/6.00/3.50
203 2718 NAMAKKAL-KATTUPUTHUR 1 1.00 6.00
204 2719 NAMAKKAL-MOHANUR/KEDARAM/SURAM.PTY 1 0.40/1.00/1.05 5.00/5.50/6.00
205 2720 NAMAKKAL-MOHANUR/MANA.PY/RASIPURAM 1 0.40/1.00/1.00 5.00/6.00/6.00
206 2721 NAMAKKAL-MOHANUR/CHINNAPALLIPALAYAM 1 0.40/1.10 5.00/6.00
207 2722A NAMAKKAL-AMBAI.PYM/THUSUR/PUDU.PTY 1 1.05/0.20/0.25 6.00/3.00/3.50
208 2722B NAMAKKAL-KATTUPUTHUR-A.PALAYAM 1 1.00/1.05 6.00/6.00
209 2723 NAMAKKAL-ELC.PM/OTH.KAD/K.PUTHUR 1 1.05/1.00/1.00 6.00/6.00/6.00
210 2724 NAMAKKAL-VAY.MALAI/KARI.KU.PUDUR 1 1.10/0.45 6.00/4.50
211 2725 NAMAKKAL-BELUKURCHI 1 1.00 5.50
212 2726 NKL-KAMALA.PM/KATU.PUR/VALAYAPATY 1 1.05/1.10/0.25 6.00/6.00/4.00
213 2727 NAMAKKAL-VELUR/KAGITHAPURAM 1 0.50/1.05 5.50/6.00
214 2728 NAMAKKAL-VAL.PAT/ANDA.PRM/MOHANUR 1 0.25/1.00/0.50 4.00/6.00/5.00
215 2729 NAMAKKAL-V.G.PY/ERUMA /VLR(TH)VEE 1 0.50/1.00/0.20 6.00/6.00/5.50
216 2730 NAMAKKAL-PAVAITHRAM (V)MUTAN.CTY 1 1.10 6.00
217 2731 NAMAKKAL-KATTUPUTHUR 1 1.00 6.00
218 2732 NAMAKKAL-SUG.MIL/PALAYA.PM/MOHANUR 1 1.05/0.25/0.40 5.00/5.50/4.50
219 2733 NAMAKKAL-VELAM.PTY/PVM.PUDUR/VELUR 1 1.10/1.00/0.50 6.00/6.00/5.50
220 2734 NAMAKKAL-VLR/MOHR(THOP)/MOHR(THOL) 1 1.00/0.40/1.00 5.50/5.00/5.50
221 2736 NAMAKKAL-KATTUPUTHUR 1 1.00 6.00
222 2737 NAMAKKAL-KAN.PYM/RASI.PM/MOHANUR 1 1.00/1.00/0.40 6.00/5.00/3.00
223 2740 NAMAKKAL-P.MANGALAM/VELUR/PALAPATTY 1 1.05/0.50/0.30 6.00/5.50/5.00
224 2741 RAIPURAM-NAMAKKAL/KAN.PUTHUR 1 1.00/1.00 6.00/6.00
225 2802 NAMAKKAL-VELUR/PA.GO.VALASU/KPUTHUR 1 0.50/1.05/1.10 5.50/6.00/6.00
226 2803 NAMAKKAL-VELUR/KATTUPUTHUR 1 0.50/1.10/ 5.50/6.00
227 2804 NAMAKKAL-VELUR/S.S.MANI/PAN.MANGLAM 1 0.50/1.00/0.10 5.50/6.00/3.00
228 2805 NAMAKKAL-VELUR/THUSUR 1 0.50/0.20 5.50/3.00
229 2806 NAMAKKAL-VELUR/V.G.PTY/KATTUPUTHUR 1 0.50/1.00/1.10 5.50/6.00/6.00
230 2807 NAMAKKAL-VELUR/JADER.PYM/ARSAM.PYM 1 0.50/1.00/1.00 5.50/5.00/5.00
231 2808 NAMAKKAL-B.KURICHY/SENDAI 1 1.00/0.25 5.50/4.50
232 2809 NAMAKKAL-MOHANUR/VELUR/VALAYAPATTY 1 0.30/0.35/0.40 4.00/4.50/5.00
233 2810 NAMAKKAL-VELUR/SSMANI/JD.PM/PAN.MGM 1 0.50/1.00/0.40/0.15 5.50/6.00/6.00/3.00
234 2811 NAMAKKAL-VELUR-MOHANUR-KATUPUTHUR 1 0.50/1.10 5.50/6.00
235 2901 METTUR - PUK.PATTY/ CHIN.T.PATHY 1 1.10 6.00
236 2902A METTUR - GOVINDAPADY/C.PATTY 1 0.55/1.10 5.00/6.00
237 2902B METTUR - KARAIKADU 1 1.00 6.00
238 2903 METTUR - NEETHIPURAM 2 1.10 6.00
239 2904 METTUR - MECHERI(V)KUTTAPATTY 1 1.00 6.00
240 2905 METTUR - KOVIL VELLAR 1 1.00 6.00
241 2906 METTUR - MOOLAKADU 1 1.05 6.00
242 2907 METTUR - KANNAMOOCHI 2 1.10 6.00
243 2909 METTUR - ANDIKARAI 1 0.55 4.50
244 2910 METTUR - KOONANDIYUR 1 1.00 5.50
245 2911 METTUR - CHETTYPATTY/KARGULAM 1 1.25/1.05 6.00/5.50
246 2912A METTUR - SOWRIYUR 1 1.10 6.00
247 2912B METTUR - SOWRIYUR 1 1.10 6.00
248 2913 METTUR - C.THIRUPATHI/ARANGANUR 1 1.20/1.15 6.00/6.00
249 2914 METTUR - ELARAIMATHIKADU 1 0.55 5.00
250 2915 METTUR - JALAKANDAPURUM 1 1.05 6.00
251 2916 METTUR - MECHERI(V)PALLIPATTY 1 1.10 6.00
252 2917 METTUR - PUKKAMPATTI 1 1.10 6.00
253 2918 METTUR - KOPPAMPUDUR 1 1.05 6.00
254 2919 METTUR - KOONANDIYUR/T.MANGALAM 1 1.10/1.10 5.50/6.00
255 2920 METTUR - KOTTAIYUR/PUDUKADU ODAI 1 1.00/0.45 6.00/4.50
256 2921 METTUR - THARAMANGALAM 1 1.10 6.00
257 2922 METTUR - J.K.PURAM/THOPPUR 1 0.50/0.55/0.40 6.00/6.00/5.00
258 2923 METTUR - VELLAR/NANGAVALLI 1 1.05/1.10 6.00/6.00
259 2925 METTUR - GURUVAREDIYUR 1 1.10 6.00
260 2926 METTUR - ADAIYUR/CHINNASORAGAI 1 1.20/0.50 6.50/6.00
261 2927 EDAPPADY - METTUR (V) T.PURI 1 1.25 6.50
262 2928 METTUR - T.MANGALAM/I.C.H 1 1.10/0.10 6.00/2.00
263 2930 METTUR - CHENNAMPATTI 1 1.20 6.00
264 2932 METTUR - MECHERI(V)NANGAVALLI 1 1.20 6.50
265 2933 METTUR - SETHUKULI/NEETHIPUR 1 1.00/1.10 5.00/6.00
266 2934 METTUR - THANAMOORTHIKADU 1 1.05 5.50
267 2935 METTUR - PANNAVADI/ANDIKARAI 1 1.00/0.50 5.50/4.50
268 2936 METTUR - ANDIKARI(V)THOTILPATTY 1 1.20/ 5.00
269 3001A T.GODE-ERODE (V) KOOTTAPALLI 2 1.00 6.00
270 3001B SANKARI-T.GODE (V) ANANGUR-ERODE 1 0.25/1.00 4.00/6.00
271 3003 T.GODE-ERODE (V) TH.PA.PYM 1 1.20 6.00
272 3004A T.GODE-ERODE (V) KOKARAYANPET 1 1.15 6.00
273 3004B T.GODE-ERODE (V) KOKKARAYANPET 1 1.15 6.00
274 3006 T.GODE-ERODE (V) KARIVEPPAMPTY 1 1.15 6.00
275 3007 T.GODE-ATTAYAMPTY(V)RAMAPRM/THINDAL 1 1.00/1.20 6.00/6.00
276 3008 T.GODE-ATTAMPATTI(V)KO.KA.NAT 1 1.00 6.00
277 3011 T.GODE-MNJR/VAY.MLY/PAL.MEDU 1 1.00/1.00/0.50 6.00/6.00/6.00
278 3012 T.GODE-KOMARAPALAYAM (V) VEPPADAI 2 1.00 6.00
279 3014 EDAPPADY - THIRUCHENGODE 3 1.00 6.00
280 3015 T.GODE-JEDR.PYM/PE.KU/VA.PYM 1 1.00/1.00 6.00/6.00
281 3016 T.GODE-ATTAYAMPATTY/EDAPADY 1 0.55/1.05 6.00/6.00
282 3017 T.GODE - EDAPPADY-KAN.PALAYAM 1 1.05/0.45 6.00/4.50
283 3019 T.GODE-PATLUR/EMGM/K.PURAM,VADU 1 1.05/1.05 5.00/6.00
284 3020 T.GODE - SANKARI - MOREPALAYAM 1 0.40/0.40 4.50/5.00
285 3021A T.GODE-KANDA.PYM(V)KOLARM/V.G.PATTY 1 1.10/0.45/0.55 6.00/5.50/5.00
286 3021B T.GODE - K.PURAM-KAVADIKARANUR 1 1.00/1.05 6.00/6.00
287 3022 T.GODE-ERIYAMANGALAM (V) K.K PET 1 0.55 6.00
288 3023 T.GODE-LADUVADI/TKO.VADI/PERYAMANLI 1 0.40/1.00/0.40 5.00/3.00/6.00
289 3024 T.GODE - NAICKANVALAVU-SKI-ERODE 1 1.05/1.10 6.00/6.00
290 3025 T.GODE-SOLASIRAMANI/ERODE 1 1.20/0.50 6.00/6.00
291 3026 SANKARI - ATTAYANPATTI - TGODE 1 0.50/0.25 6.00/5.00
292 3027 TGE-MD.CDY/ELUPLY/KARCHIPYM/ERODE 1 1.00/0.50/1.00 6.00/4.50/5.50
293 3028 TGE-ELACHI.PYAM/ERODE/K.KRPET/E,MGM 1 1.00/1.00 5.50/6.00
294 3029 T.GODE - A.RATIPA-V.PATTI-EDY 1 1.05/1.00/1.05 5.50/6.00/6.00
295 3030 T.GODE - KONGAPURAM-RAYPATI 1 1.00/1.10 6.00/6.00
296 3031 SANKARI-T.GODE - M.SAVADI-BHAVANI 1 0.25/1.00/1.00 4.00/6.00/6.00
297 3034 T.GODE-JEDAR.PYAM/ERYAMANGALAM 1 1.00 6.00
298 3035 T.GODE-SSMANI/KOTHAMGM,TDML/KO.PY 1 1.00/1.00 5.00/6.00
299 3037 T.GODE-ERODE/SOLASIRAMANI 1 1.00/1.10 6.00/6.00
300 3038 T.GODE-KABILARMALAI/KOLADANPALAYAM 1 1.05/1.05 6.00/6.00
301 3039 T.GODE-ERIA.MANGAM(V)MOLASI/PATLUR 1 0.45/1.00 6.00/5.00
302 3040 T.GODE-KOMARAPALAYAM (V) VEPPADAI 1 1.00 6.00
303 3041 T.GODE-ERYAMGM(V)MOLSI/ANMR 1 0.50 5.00
304 3042 T.GODE-KOKKARAYANPET/ERODE 1 .30/1.10 4.00/6.00
305 3043 T.GODE-ERD-MOREPYM-ATTYAMPTY-PPYM 1 0.35/0.50/0.40 4.00/5.00/5.50
306 3101 SANKARI - ERODE 3 0.45 5.50
307 3102 SANKARI - BHAVANI 6 1.00 6.00
308 3103A T.GODE - KAKAPALAYAM 1 1.00 6.00
309 3103B T.GODE - KAKAPALAYAM 1 1.00 6.00
310 3104 SANKARI - EDY(V)KONGANAPURAM 1 0.56 6.00
311 3105 SANKARI - TGODE/EDAPPADY/ICL 1 0.25/0.45/0.30 4.00/6.00/5.00
312 3107 SANKARI - BHAVENI-A.REDI-EDAPPADY 1 1.00/1.10 6.00/4.50
313 3108 T.GODE - EDAPPADY 1 1.00 6.00
